<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EugeneFischer.com &#187; Science</title>
	<atom:link href="http://www.eugenefischer.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eugenefischer.com</link>
	<description>Generalizations are always wrong.</description>
	<lastBuildDate>Sun, 11 Sep 2011 02:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Biochemical Origins of Raaaaahh</title>
		<link>http://www.eugenefischer.com/2010/12/29/the-biochemical-origins-of-raaaaahh/</link>
		<comments>http://www.eugenefischer.com/2010/12/29/the-biochemical-origins-of-raaaaahh/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 00:58:55 +0000</pubDate>
		<dc:creator>Eugene Fischer</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Alex Reid]]></category>
		<category><![CDATA[Athletes Using Language]]></category>

		<guid isPermaLink="false">http://www.eugenefischer.com/?p=1791</guid>
		<description><![CDATA[There is a group in England called the Sense About Science campaign, and they&#8217;ve been turning a skeptical eye on some of the more outrageous health and wellness claims made by celebrities.  Buried in the article I read about their project is this absolute gem: One of the highlights for SAS was a tip from [...]]]></description>
			<content:encoded><![CDATA[<p>There is a group in England called the Sense About Science campaign, and they&#8217;ve been turning a skeptical eye on some of the more outrageous health and wellness claims made by celebrities.  Buried in <a href="http://news.yahoo.com/s/nm/20101229/lf_nm_life/us_science_celebrities">the article</a> I read about their project is this absolute gem:</p>
<blockquote><p>One of the highlights for SAS was a tip from cage fighter Alex Reid, who told The Sun tabloid newspaper in April that he &#8220;reabsorbs&#8221; his sperm to prepare for a big fight.</p>
<p>&#8220;It&#8217;s actually very good for a man to have unprotected sex as long as he doesn&#8217;t ejaculate. Because I believe that all that semen has a lot of nutrition. A tablespoon of semen has your equivalent of steak, eggs, lemons and oranges. I am reabsorbing it into my body and it makes me go raaaaahh,&#8221; he said.</p></blockquote>
<p>I think my favorite part is the specificity.  Steak, eggs, lemons, and oranges.  A combination that I&#8217;m sure will be known as the Ejaculate Platter when Mr. Reid retires from the cage and opens his line of signature restaurants. (Actually &#8212; per a google search that I never suspected I would type &#8212; it looks like <a href="http://www.viceland.com/int/v8n5/htdocs/cum.php">he is a reader of Vice Magazine</a>. (maybe NSFW) You don&#8217;t need to read the whole article, just scroll down and you&#8217;ll see what I mean.)</p>
<p>From now on, whenever I encounter people engaging in the fallacy of thinking that just because someone is successful that makes them generally worth listening to, I am going to imagine that they are earnestly telling me that a man having unprotected sex is one of the most <em>nutritious</em> of all possible activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenefischer.com/2010/12/29/the-biochemical-origins-of-raaaaahh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to the Holographic Principle</title>
		<link>http://www.eugenefischer.com/2010/07/21/introduction-to-the-holographic-principle/</link>
		<comments>http://www.eugenefischer.com/2010/07/21/introduction-to-the-holographic-principle/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:55:44 +0000</pubDate>
		<dc:creator>Eugene Fischer</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[Erik Verlinde]]></category>
		<category><![CDATA[holographic principle]]></category>
		<category><![CDATA[quantum gravity]]></category>
		<category><![CDATA[Raphael Bousso]]></category>

		<guid isPermaLink="false">http://www.eugenefischer.com/?p=1704</guid>
		<description><![CDATA[Inspired by a conversation with a friend, and my growing interest in Erik Verlinde&#8217;s entropic construction of gravity, here is a video of Raphael Bousso of UC Berkeley giving a fairly non-technical lecture explaining the holographic principle.  Dr. Bousso does a good job of building up to concepts like Planck length and Schwarzschild radius (a [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by a conversation with a friend, and my growing interest in Erik Verlinde&#8217;s entropic construction of gravity, here is a video of Raphael Bousso of UC Berkeley giving a fairly non-technical lecture explaining the holographic principle.  Dr. Bousso does a good job of building up to concepts like Planck length and Schwarzschild radius (a term I don&#8217;t recall him actually using in the video) from simple principles.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="348" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.uctv.tv/player/player_uctv_bug.swf" /><param name="quality" value="high" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="previewImage=http://www.uctv.tv/images/programs/11140.jpg&amp;movie=rtmp://webcast.ucsd.edu/vod/mp4:11140&amp;videosize=0&amp;buffer=1&amp;volume=50&amp;repeat=false&amp;smoothing=true" /><param name="src" value="http://www.uctv.tv/player/player_uctv_bug.swf" /><embed type="application/x-shockwave-flash" width="425" height="348" src="http://www.uctv.tv/player/player_uctv_bug.swf" flashvars="previewImage=http://www.uctv.tv/images/programs/11140.jpg&amp;movie=rtmp://webcast.ucsd.edu/vod/mp4:11140&amp;videosize=0&amp;buffer=1&amp;volume=50&amp;repeat=false&amp;smoothing=true" allowscriptaccess="always" allowfullscreen="true" quality="high" data="http://www.uctv.tv/player/player_uctv_bug.swf"></embed></object></p>
<p>An aside: I don&#8217;t recall having been explicitly introduced to the idea that the density of a black hole decreases as its mass increases before.  In fact I&#8217;m not sure that black hole density ever came up at all in my modern physics class, which is the only place I  worked with Swarzschild radii.  It&#8217;s obvious once presented, but when I got to that part of the video I was shocked to find I had been completely unaware of such a fundamental characteristic of black holes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenefischer.com/2010/07/21/introduction-to-the-holographic-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast Episode One: Squid Colors</title>
		<link>http://www.eugenefischer.com/2009/09/04/creaturecast-episode-one-squid-colors/</link>
		<comments>http://www.eugenefischer.com/2009/09/04/creaturecast-episode-one-squid-colors/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:54:44 +0000</pubDate>
		<dc:creator>Eugene Fischer</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CreatureCast]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://www.eugenefischer.com/?p=1304</guid>
		<description><![CDATA[Some clever people have gotten themselves a grant from the National Science foundation to make awesome hand-drawn cartoons of animals to pair with conversational interviews with scientists explaining their research.  It&#8217;s kind of like if This American Life was a charmingly low budget biology vlog.  It&#8217;s called Creature Cast, it&#8217;s creative commons attribution-noncommercial-share alike, and [...]]]></description>
			<content:encoded><![CDATA[<p>Some clever people have gotten themselves a grant from the National Science foundation to make awesome hand-drawn cartoons of animals to pair with conversational interviews with scientists explaining their research.  It&#8217;s kind of like if This American Life was a charmingly low budget biology vlog.  It&#8217;s called Creature Cast, it&#8217;s creative commons attribution-noncommercial-share alike, and you can follow along with the episodes and related postings on <a title="Creature Cast" href="http://creaturecast.org/">the Creature Cast blog</a>.  The first episode is about the colors of the squid <em>loligo opalescens</em>, which you&#8217;ve probably eaten if you&#8217;ve ever had restaurant calamari.  The concepts are communicated clearly and the drawings are delightful. <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6068853&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=6068853&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6068853">CreatureCast Episode 1</a> from <a href="http://vimeo.com/user1747626">Casey Dunn</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>And here is the best video I was able to find of some of the actual behavior discussed by the interviewed scientist.  It is a different species of squid, but I think the same principles are in evidence.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ofxmB2es238&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ofxmB2es238&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenefischer.com/2009/09/04/creaturecast-episode-one-squid-colors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Clever Energy Saving Idea From The Radio</title>
		<link>http://www.eugenefischer.com/2009/03/04/a-clever-energy-saving-idea-from-the-radio/</link>
		<comments>http://www.eugenefischer.com/2009/03/04/a-clever-energy-saving-idea-from-the-radio/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:27:52 +0000</pubDate>
		<dc:creator>Eugene Fischer</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[npr]]></category>

		<guid isPermaLink="false">http://www.eugenefischer.com/?p=113</guid>
		<description><![CDATA[A couple of days ago the NPR call-in program Talk Of The Nation had a segment on innovation in the troubled economy.  I only caught the end of it, but I heard a caller who was starting a business to help people save money by adding a nifty addition to their home water heating setup.  [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago the NPR call-in program Talk Of The Nation had a segment on innovation in the troubled economy.  I only caught the end of it, but I heard a caller who was starting a business to help people save money by adding a nifty addition to their home water heating setup.  The idea is this:  instead of bringing the cold water line directly into the water heater, install an uninsulated water tank next to the water heater, and then draw from the top of that tank for the heater.  This allows the intake water time to warm to ambient air temperature, thus requiring less energy to further heat it to whatever you have your water heater set to.</p>
<p>I thought this was a very clever idea, and did a quick back-of-the-envelope estimate of what the energy saving should be.  For ease of approximation, I make the following assumptions:</p>
<p>• Assume a standard 40-gallon (151 liter) electric water tank, set to warm to 120°F (48.9°C).</p>
<p>• Assume that I use water in such a way that all the water in the tank has time to completely warm to the air temperature before I draw it into the water heater.  (Otherwise it would be necessary to model usage, flow rate, bring in Newton&#8217;s law of cooling, etc.)</p>
<p><a href="http://z.about.com/d/homerepair/1/0/o/3/-/-/climate_temps.jpg"><img class="alignright" title="US Ground Water Temperature" src="http://z.about.com/d/homerepair/1/0/o/3/-/-/climate_temps.jpg" alt="" width="450" height="300" /></a>• The table at the right gives the median ground water temperature in the United States as about 55°F (12.8°C).  I will use this as temperature of the water going into the heater without the uninsulated tank.</p>
<p>• Finally, assume that the ambient air temperature around the uninsulated tank is a constant 72°F (22.2°C) year round.  This is almost certainly a net underestimate where I live, a net overestimate in some places, and probably pretty close to correct if your water heater is in an air conditioned room (but then the energy use of the whole system is more complicated to calculate).</p>
<p>The <a title="Specific Heat Capacity on Wikipedia" href="http://en.wikipedia.org/wiki/Specific_heat_capacity">specific heat</a> of water is 4186 Joules/kilogram, so without the uninsulated tank the energy to heat one water-heater-full is (4186 J/Kg°C)(151 Kg)(48.9-12.8 °C)= about 22.8 million Joules.  With the uninsulated tank in the system, the equation changes to (4186 J/Kg°C)(151 Kg)(48.9-22.2 °C)= about 16.9 million Joules.  The <strong>difference is 5.9 million Joules, or about 1.63 kilowatt hours</strong>.  Assume that I use one full tank of water per day.  The <a title="Electric Power Monthly" href="http://www.eia.doe.gov/cneaf/electricity/epm/epm_sum.html">current average price of electricity</a> is 11.47¢/kWh, which amounts to a <strong>savings of $5.60 per month</strong>.</p>
<p>This is a really rough estimate, but it is enough to convince me that this alteration to home water heating is probably in the class of improvements that will pay for themselves in reasonably finite time.  Good on you, clever radio call-in man.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenefischer.com/2009/03/04/a-clever-energy-saving-idea-from-the-radio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

