<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EugeneFischer.com &#187; Art</title>
	<atom:link href="http://www.eugenefischer.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eugenefischer.com</link>
	<description>Generalizations are always wrong.</description>
	<lastBuildDate>Sun, 11 Sep 2011 02:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tabclosing</title>
		<link>http://www.eugenefischer.com/2011/07/02/tabclosing-2/</link>
		<comments>http://www.eugenefischer.com/2011/07/02/tabclosing-2/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 19:13:19 +0000</pubDate>
		<dc:creator>Eugene Fischer</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[tabclosing]]></category>

		<guid isPermaLink="false">http://www.eugenefischer.com/?p=2058</guid>
		<description><![CDATA[On Robert Krulwich&#8217;s NPR blog, a post about the shape of stories as drawn by Kurt Vonnegut. Includes one of my favorite science cartoons ever. The Genderfloomp Reading List. I won a copy of Whipping Girl as my prize for being Best Dressed. I&#8217;ve only read the introduction so far, but it looks very good. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>On Robert Krulwich&#8217;s NPR blog,<a title="Shape of Stories w/ Vonnegut" href="http://www.npr.org/blogs/krulwich/2011/05/26/136578241/kurt-vonnegut-turns-cinderella-into-an-equation"> a post about the shape of stories as drawn by Kurt Vonnegut.</a> Includes one of my favorite science cartoons ever.</li>
<li><a title="Genderfloomp reading list" href="https://sites.google.com/site/genderfloompwiscon/">The Genderfloomp Reading List.</a> I won a copy of <em>Whipping Girl</em> as my prize for being Best Dressed. I&#8217;ve only read the introduction so far, but it looks very good.</li>
<li><a title="Qik.com" href="http://qik.com/">Qik.com</a>. This is ostensibly as service for real-time uploading of video from a cellphone to the internet. I need to look into it more. The potential implications for citizen journalism, esp. in repressive legal cultures, are huge.</li>
<li><a title="Zandmen obituary" href="http://www.eetimes.com/electronics-news/4216649/Felix-Zandman-Vishay?cid=NL_EETimesDaily">Obituary for Felix Zandman</a>.</li>
<li>&#8220;<a title="My Life as an Undocumented Immigrant" href="http://www.nytimes.com/2011/06/26/magazine/my-life-as-an-undocumented-immigrant.html?_r=1">My Life as an Undocumented Immigrant</a>.&#8221; Pulitzer prize-winning journalist Jose Antonio Vargas reveals that he is in the United States illegally, and what this has meant for his life and career. An excellent example of why the Dream Act would benefit the nation.</li>
<li>&#8220;<a title="Michele Bachmann profile" href="http://www.rollingstone.com/politics/news/michele-bachmanns-holy-war-20110622">Michele Bachmann&#8217;s Holy War.</a>&#8221; Matt Taibbi&#8217;s profile of this election&#8217;s craziest serious candidate.</li>
<li>A public art installation consisting of <a title="Art basketball court" href="http://ingesidee.de/project.php?dvopgid=4&amp;lang=en&amp;id=8&amp;subpage=1">a topographically interesting basketball court</a>. I would like to see this turned into an all-star game event.</li>
<li>&#8220;<a title="Person Paper" href="http://www.cs.virginia.edu/~evans/cs655/readings/purity.html">A Person Paper on Purity in Language.</a>&#8221; Douglas Hofstadter skewering people who argue that there is nothing sexist about the English language.</li>
<li>Finally, a video I liked:</li>
</ul>
<p><iframe src="http://player.vimeo.com/video/25708359?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25708359">PAC-MAN HIGHWAY &#8211; Level 1 (gameplay)</a> from <a href="http://vimeo.com/notworkingfilms">NotWorkingFilms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenefischer.com/2011/07/02/tabclosing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Comics Covers</title>
		<link>http://www.eugenefischer.com/2009/12/30/favorite-comics-covers/</link>
		<comments>http://www.eugenefischer.com/2009/12/30/favorite-comics-covers/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 07:39:55 +0000</pubDate>
		<dc:creator>Eugene Fischer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Jock]]></category>

		<guid isPermaLink="false">http://www.eugenefischer.com/?p=1585</guid>
		<description><![CDATA[There&#8217;s currently a thread on io9 about the best comic book covers of the past decade. There&#8217;s a ton of beautiful work on that list, but one cover that was immediately notable to me by its absence was the cover to LOSERS #26, by Jock. Maybe it was the timeliness &#8212; it was practically a [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s currently a thread on io9 about <a href="http://io9.com/5436373/100-amazing-comic-covers-from-the-last-ten-years">the best comic book covers of the past decade</a>.  There&#8217;s a ton of beautiful work on that list, but one cover that was immediately notable to me by its absence was the cover to LOSERS #26, by Jock.  Maybe it was the timeliness &#8212; it was practically a political cartoon &#8212; but I don&#8217;t think any cover has stood out in my memory as strongly in the last decade as this one.</p>
<p>EDIT: Closer reading reveals that io9 specifically excluded LOSERS for not being SF enough.</p>
<p><img src="http://www.eugenefischer.com/wp-content/uploads/2009/12/losers26cover.jpg" alt="losers26cover" title="losers26cover" width="504" height="756" class="aligncenter size-full wp-image-1586" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenefischer.com/2009/12/30/favorite-comics-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out That Can, part 2</title>
		<link>http://www.eugenefischer.com/2009/08/05/check-out-that-can-part-2/</link>
		<comments>http://www.eugenefischer.com/2009/08/05/check-out-that-can-part-2/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:21:34 +0000</pubDate>
		<dc:creator>Eugene Fischer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Brock Davis]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.eugenefischer.com/?p=1176</guid>
		<description><![CDATA[I can&#8217;t stop thinking about Brock Davis&#8217;s sculpture in this post.  It is so suggestive of genitalia, as it was intended to be, but it isn&#8217;t actually shaped anything like any human genitals.  It&#8217;s just a decorated aluminum can.  And to me it equidistant between male and female, suggesting both, but neither predominantly; a clever [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t stop thinking about Brock Davis&#8217;s sculpture in <a href="http://www.eugenefischer.com/2009/08/04/check-out-that-can/">this post</a>.  It is so suggestive of genitalia, as it was intended to be, but it isn&#8217;t actually shaped anything like any human genitals.  It&#8217;s just a decorated aluminum can.  And to me it equidistant between male and female, suggesting both, but neither predominantly; a clever trick.  (Though I half expect my topologist friend Andrew to pop in and tell me I&#8217;m wrong, it&#8217;s actually closer to one or the other by some metric.)  How did he do it?</p>
<p>I think the reason it works so well is that, rather than choose individual characteristics of specific genetalia, he took advantage of heuristics by which we recognize them in general.  Flesh tone is an obvious one, with some bumps and texture for verisimilitude.  Genitals are part of a body, and a band-aid is something we only apply to a body, so putting one on the can induces the viewer to think of it as a body part.  A change of curvature is associated with a fringe of hair.  An opening is limned in more reddish &#8220;tissue.&#8221;  These non-gender-specific but related cues all applied to the same object make me look at it and think &#8220;sex organ,&#8221; despite it not being shaped like one.</p>
<p>I wonder what an analogous technique in prose would be.  Favoring descriptive words that are associated with a specific object/class/thing, when that isn&#8217;t what you are describing?  I read a story recently in which several characters were afraid of encountering a dog.  They are worried that a dog could show up at any time, and when one of them says something the verb used is &#8220;yipped.&#8221;  Is this an example of a similar trick?  It seems like it would be a powerful tool to have, being able to suggest the presence of something to a reader without the need to actually have it there.  What are other ways this is accomplished in fiction?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenefischer.com/2009/08/05/check-out-that-can-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out That Can</title>
		<link>http://www.eugenefischer.com/2009/08/04/check-out-that-can/</link>
		<comments>http://www.eugenefischer.com/2009/08/04/check-out-that-can/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:19:47 +0000</pubDate>
		<dc:creator>Eugene Fischer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Brock Davis]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.eugenefischer.com/?p=1164</guid>
		<description><![CDATA[This was quite an eyeball kick when it popped up in my RSS reader.  From Brock Davis, via the Street Anatomy blog: I was asked by NY magazine Tokion to create a piece for the project section in the new June/July issue, based on the theme of sex. I took an approach around the idea [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This was quite an eyeball kick when it popped up in my RSS reader.  From <a title="Brock Davis" href="http://itistheworldthatmadeyousmall.com/">Brock Davis</a>, via the <a title="Street Anatomy" href="http://streetanatomy.com/">Street Anatomy</a> blog:</p>
<blockquote style="text-align: left;"><p>I was asked by NY magazine <a href="http://www.tokion.com/"><span style="text-decoration: underline;">Tokion</span></a> to create a piece for the  project section in the new June/July issue, based on the theme of sex.  I took an approach around the idea of sexuality and consumerism, resulting in this sculpture.</p></blockquote>
<p style="text-align: center;"><img class="size-full wp-image-1165 aligncenter" title="3607608073_6975508cc8" src="http://www.eugenefischer.com/wp-content/uploads/2009/08/3607608073_6975508cc8.jpg" alt="3607608073_6975508cc8" width="500" height="368" /></p>
<p style="text-align: left;">EDIT: further discussion <a href="http://www.eugenefischer.com/2009/08/05/check-out-that-can-part-2/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenefischer.com/2009/08/04/check-out-that-can/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pebble Bonsai</title>
		<link>http://www.eugenefischer.com/2009/04/16/pebble-bonsai/</link>
		<comments>http://www.eugenefischer.com/2009/04/16/pebble-bonsai/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 23:20:30 +0000</pubDate>
		<dc:creator>Eugene Fischer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.eugenefischer.com/?p=716</guid>
		<description><![CDATA[More sculpture.]]></description>
			<content:encoded><![CDATA[<p>More sculpture.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-717" title="img_2496" src="http://www.eugenefischer.com/wp-content/uploads/2009/04/img_2496-300x225.jpg" alt="img_2496" width="300" height="225" /></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-719" title="img_2498" src="http://www.eugenefischer.com/wp-content/uploads/2009/04/img_2498-300x225.jpg" alt="img_2498" width="300" height="225" /></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-724" title="img_2501" src="http://www.eugenefischer.com/wp-content/uploads/2009/04/img_2501-300x225.jpg" alt="img_2501" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenefischer.com/2009/04/16/pebble-bonsai/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lightbulb With Child</title>
		<link>http://www.eugenefischer.com/2009/04/15/lightbulb-with-child/</link>
		<comments>http://www.eugenefischer.com/2009/04/15/lightbulb-with-child/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 07:20:27 +0000</pubDate>
		<dc:creator>Eugene Fischer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.eugenefischer.com/?p=699</guid>
		<description><![CDATA[Today I felt too slow for fiction, so I made sculpture.]]></description>
			<content:encoded><![CDATA[<p>Today I felt too slow for fiction, so I made sculpture.</p>
<p style="text-align: center;"><img class="size-medium wp-image-700 aligncenter" title="img_2493" src="http://www.eugenefischer.com/wp-content/uploads/2009/04/img_2493-300x225.jpg" alt="img_2493" width="300" height="225" /></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-706" title="img_2494" src="http://www.eugenefischer.com/wp-content/uploads/2009/04/img_2494-300x225.jpg" alt="img_2494" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenefischer.com/2009/04/15/lightbulb-with-child/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

